Onshore, Newquay Cornwall 8 Contemporary beachside apartments – SOLD OUT
Onshore is a collection of 8 two-bedroomed luxury apartments in a private, new build development in Newquay. Each apartment has been carefully designed with great attention to detail to best utilise space and maximise quality of living.
Located close to the centre of town, and with the closest beach literally just across the road, you are only a few steps away from all Newquay has to offer. From coastal walks to award winning restaurants, to a huge array of outdoor activities, including some of the best surf beaches in the county.
Onshore offers you a unique opportunity to make the Cornish coast your home.
Please note, all apartments at Onshore have now been sold.
Newquay is fast becoming one of the most sought after destinations in the UK. Located on the North Cornish coast, perched on Atlantic cliffs and bordered by seven miles of glorious golden sandy beaches, it’s easy to see why. Only a small distance away from all of Cornwall’s hidden gems such as the Eden Project, St Ives famous Tate gallery, the Lost Gardens of Heligan, The Minack Theatre and the innovative Maritime Museum.
Newquay itself is also a hub for Cornish culture and adventure, whether it’s surfing at Fistral Beach, or sitting in Rick Stein’s award-winning restaurant and watching, there’s plenty for you and your family to enjoy.
Living & Dining | 5.00 x 5.00m | 16’5 x 16’5″ |
Kitchen | 2.00 x 4.20m | 6’6″ x 13’9″ |
Bedroom 1 | 3.40 x 2.85m | 11’2 x 9.4″ |
En-suite | 2.20 x 1.50m | 7’2 x 4’11” |
Bedroom 2 | 3.00 x 3.50m | 9’10” x 11’6″ |
Bathroom | 1.90 x 2.50m | 6’3″ x 8’2″ |
Living & Dining | 4.50 x 5.40m | 14’9″ x 17’9″ |
Kitchen | 2.00 x 4.20m | 6’7″ x 13’9″ |
Bedroom 1 | 2.50 x 4.20m | 8’2 x 13’9″ |
En-suite | 2.20 x 1.50m | 7’2 x 4’11” |
Bedroom 2 | 2.80 x 3.30m | 9’2″ x 10’10” |
Bathroom | 2.50 x 1.80m | 8’2″ x 5’11” |
Living & Dining | 5.00 x 5.00m | 16’5″ x 16’5″ |
Kitchen | 2.00 x 4.20m | 6’6″ x 9’3″ |
Bedroom 1 | 3.40 x 2.85m | 11’2 x 9’4″ |
En-suite | 2.20 x 1.50m | 7’2 x 4’11” |
Bedroom 2 | 3.00 x 3.50m | 9’10” x 11’6″ |
Bathroom | 1.90 x 2.50m | 6’3″ x 8’2″ |
Living & Dining | 4.50 x 5.40m | 14’9 x 17’9″ |
Kitchen | 2.00 x 4.20m | 6’7″ x 13’9″ |
Bedroom 1 | 2.50 x 4.20m | 8’2 x 13.9″ |
En-suite | 2.50 x 1.40m | 8’2 x 4’7″ |
Bedroom 2 | 2.80 x 3.30m | 9’2″ x 10’10” |
Bathroom | 2.50 x 1.80m | 8’2″ x 5’11” |
Living & Dining | 5.00 x 5.00m | 16’5″ x 16’5″ |
Kitchen | 2.00 x 4.20m | 6’6″ x 13’9″ |
Bedroom 1 | 3.40 x 2.85m | 11’2 x 9’4″ |
En-suite | 2.20 x 1.50m | 7’2 x 4’11” |
Bedroom 2 | 3.00 x 3.50m | 9’10” x 11’6″ |
Bathroom | 1.90 x 2.50m | 6’3″ x 8’2″ |
Living & Dining | 4.50 x 4.50m | 14’9″ x 14’9″ |
Kitchen | 2.00 x 4.20m | 6’7″ x 13’9″ |
Bedroom 1 | 2.50 x 4.20m | 8’2 x 9’4″ |
En-suite | 2.50 x 1.40m | 8’2 x 4’7″ |
Bedroom 2 | 2.80 x 3.30m | 9’2″ x 10’10” |
Bathroom | 2.50 x 1.80m | 8’2″ x 5’11” |
Living & Dining | 5.00 x 5.00m | 16’5 x 16’5″ |
Kitchen | 2.00 x 4.20m | 6’6″ x 13’9″ |
Bedroom 1 | 3.40 x 2.85m | 11’2 x 9.4″ |
En-suite | 2.20 x 1.50m | 7’2 x 4’11” |
Bedroom 2 | 3.00 x 3.50m | 9’10” x 11’6″ |
Bathroom | 1.90 x 2.50m | 6’3″ x 8’2″ |
Living & Dining | 4.00 x 5.40m | 14’9″ x 17’9″ |
Kitchen | 2.00 x 4.20m | 6’7″ x 13’9″ |
Bedroom 1 | 2.50 x 4.20m | 8’2 x 13’9″ |
En-suite | 2.50 x 1.40m | 8’2 x 4’7″ |
Bedroom 2 | 2.80 x 3.30m | 9’10” x 11’6″ |
Bathroom | 2.50 x 1.80m | 8’2″ x 5’11” |
Parking | 8 spaces avaialble |
Floor plans are for reference only. Measurements are approximate and may vary slightly.
Buy one of our new coastal properties in Cornwall and experience the county's beautiful footpaths and its glorious beaches for a true Cornish lifestyle.
Live the dream....